Domain prices by ending
What every ending costs, this year and every year after.The public price of registering a domain on each ending, in US dollars. The first year is often an offer; the renewal is what you pay from the second year on, so they sit side by side.
571endings priced
.site $1.98cheapest first year
.top $7.18cheapest to keep, per year
Today 02:53refreshed every night, UTC
| Ending | First year | Renews at | |
|---|---|---|---|
| .siteOffer | $1.98 | $44.18 | Check |
| .spaceOffer | $1.98 | $40.18 | Check |
| .website | $1.98 | $32.18 | Check |
| .onlineOffer | $3.08 | $44.18 | Check |
| .storeOffer | $3.08 | $67.18 | Check |
| .topOffer | $6.18 | $7.18 | Check |
| .futbolOffer | $6.68 | $8.68 | Check |
| .republicanOffer | $6.68 | $8.68 | Check |
| .deOffer | $6.98 | $9.88 | Check |
| .democratOffer | $7.18 | $8.68 | Check |
| .fyi | $7.18 | $9.88 | Check |
| .gripe | $7.18 | $9.18 | Check |
| .sarl | $7.18 | $9.18 | Check |
| .co.ukOffer | $7.48 | $9.98 | Check |
| .me.ukOffer | $7.48 | $9.98 | Check |
| .nl | $7.48 | $8.98 | Check |
| .org.ukOffer | $7.48 | $9.98 | Check |
| .ukOffer | $7.48 | $9.98 | Check |
| .in.net | $7.98 | $10.48 | Check |
| .co.imOffer | $8.48 | $12.48 | Check |
| .com.deOffer | $8.48 | $10.48 | Check |
| .com.imOffer | $8.48 | $12.48 | Check |
| .imOffer | $8.48 | $12.98 | Check |
| .net.imOffer | $8.48 | $12.48 | Check |
| .org.imOffer | $8.48 | $12.48 | Check |
| .usOffer | $8.48 | $10.98 | Check |
| .euOffer | $8.98 | $10.98 | Check |
| .jp.net | $8.98 | $11.98 | Check |
| .linkOffer | $9.18 | $12.18 | Check |
| .name | $9.18 | $10.18 | Check |
| .co.inOffer | $9.48 | $9.48 | Check |
| .com.se | $9.98 | $14.98 | Check |
| .camOffer | $10.18 | $23.18 | Check |
| .ccOffer | $10.98 | $13.98 | Check |
| .fansOffer | $11.18 | $14.18 | Check |
| .tel | $11.18 | $16.18 | Check |
| .ca | $11.98 | $14.98 | Check |
| .inOffer | $11.98 | $11.98 | Check |
| .gdn | $12.18 | $12.18 | Check |
| .observer | $12.18 | $17.18 | Check |
| .africaOffer | $13.18 | $16.08 | Check |
| .boo | $13.18 | $17.18 | Check |
| .channel | $13.18 | $16.68 | Check |
| .clickOffer | $13.18 | $18.18 | Check |
| .cymru | $13.18 | $19.18 | Check |
| .dad | $13.18 | $17.18 | Check |
| .day | $13.18 | $17.18 | Check |
| .foo | $13.18 | $18.18 | Check |
| .ing | $13.18 | $17.18 | Check |
| .meme | $13.18 | $16.18 | Check |
Showing 50 of 571 endings
Read this before you pick an ending.
Three things that change what a domain really costs.
The second year is the real price
A cheap first year is often an offer. Look at the renewal: that is what you pay every year after, for as long as you keep the name.
Some endings sell in years
A few endings, such as .ai, are only sold for two years or more, so the first bill is two years at once.
Premium names cost more
A registry can set its own price on a short or popular name. Those show as premium in a search, with no list price.
The same list in the API
GET https://api.domainmcp.net/v1/pricesOr ask your assistant
What does a .ai domain cost to renew?